
Property Attributes
- MLS#H6155460
- TypeContingent
- CountyORANGE
- CityNew Hampton
- AreaWawayanda
- NeighborhoodNew Hampton
- Zip10958
- StyleFarmhouse
- Year Built2006
- Taxes$ 10062
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2189
- Lot Size12.4 Acres
Listing Provided Courtesy Of:
Martin T Remo with RE/MAX Prime Properties
Data Source:
Hudson Gateway MLS (HGMLS)
Property Description
What a FIND! RENOVATED Farmhouse on over 12 acres ready for your DREAM! Privacy and close to area amenities! Perfect get away for everyday living. Currently Dog training facility but horse potential! Low taxes and so much potential a must see! Priced to SELL
Elementary School | Middle School | High School |
---|---|---|
Goshen Intermediate School Elementary School | C J Hooker Middle School | Goshen Central High School |
Price History | |
---|---|
11/22/2021 | Listed $595,000 |
General Features
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Farmhouse |
Building Area Units | Square Feet |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Elementary School | Goshen Intermediate School |
Elementary School District | Goshen |
Exterior Features | Balcony |
Garage Spaces | 0.00 |
Hamlet | Wawayanda |
Heating | Oil, Baseboard |
High School | Goshen Central High School |
High School District | Goshen |
Hot Water | Indirect Tank |
Interior Features | Eat-in Kitchen, Granite Counters |
Levels | Two |
Lot Size Square Feet | 540144.00 |
Middle/Junior High School | C J Hooker Middle School |
Middle/Junior School District | Goshen |
Numberofheatingzones | 2 |
Other Structures | Barn(s) |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Tax Annual Amount | 10062.00 |
TaxAssessedValue | 215000 |
Total Rooms | 7 |
Township | Wawayanda |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Flooring | Hardwood |
Window Features | Skylight(s) |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Level, Wooded |
Lot Size Acres | 12.4000 |
Lot Size Area | 12.4000 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Driveway, None |
Road Responsibility | Private Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool